top of page

Rates & Availability
2025
Instructions
1. Click the address to see pics, video, amenities, etc.
2. Click Reservation Request
​
Legend
Monthly rate = Available
"X" = Not available
"B" = Booked
"-" = Waiting on rates from owner
Title | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1108 Davenport Dr | B | B | B | 3,400 | X | 2,000 | 2,000 | 2,000 | 2,000 | 2,600 | 2,600 | 3,400 |
1317 Murrells Inlet | B | B | B | X | X | X | X | X | X | X | X | X |
2006 Cardona Wy | B | B | B | 3,300 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,300 | 2,800 | 3,400 |
2105 Harston Trail | B | B | B | 4,000 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 2,100 | 2,100 | 4,000 |
2111 Jem Path | - | - | B | - | - | - | - | - | - | - | - | - |
2127 Hames Ln | B | B | B | X | - | - | - | - | - | - | - | - |
2137 Gerardo Ave | B | B | B | 5,000 | 5,000 | 2,500 | 2,000 | 2,000 | B | X | X | X |
2280 Biscayne Ave | B | B | B | 3,800 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,600 | 2,600 | 3,900 |
2290 Nackman Pl | B | B | B | B | 1,800 | 1,500 | 1,500 | 1,500 | 1,800 | 2,100 | 2,400 | 2,700 |
2393 Carriage Hill | X | X | 4,300 | 4,000 | 2,400 | 2,200 | 2,200 | 2,200 | 2,200 | 2,400 | 2,400 | 3,800 |
2453 Violet Ct | B | B | B | B | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,700 | 2,700 | 3,300 |
2484 Kingstree Pl | X | X | X | 3,200 | 2,500 | 2,000 | 2,000 | 2,000 | 2,500 | 2,500 | 2,500 | 3,000 |
2650 Quelly Rd | - | B | B | 4,500 | 4,000 | 3,500 | 3,000 | 3,000 | 3,000 | 3,500 | 4,000 | 4,500 |
2709 Edwards Ln | - | B | B | 3,500 | 3,500 | 2,000 | 2,000 | 2,000 | 2,000 | 2,400 | 2,700 | 3,400 |
3025 Bartow | B | B | B | 3,400 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,600 | 2,600 | 3,400 |
304 Vidalia Pl | - | - | B | B | 2,800 | 2,000 | 2,000 | 2,000 | 2,200 | 2,600 | 2,800 | 3,200 |
316 Klamut Ct | - | - | 4,000 | 3,650 | 2,550 | 2,450 | 2,450 | 2,450 | 2,450 | 3,000 | 3,000 | 3,550 |
3442 Alwyne Ave | B | B | B | X | X | X | X | X | X | X | X | X |
5835 Herndon Terr | B | B | B | - | - | - | - | - | - | - | - | - |
589 Arruda Terr | B | B | B | 3,500 | 3,500 | 1,800 | 1,800 | 1,800 | 1,800 | X | 2,700 | 3,300 |
614 Delgado Ave | B | B | B | 3,500 | X | X | X | X | X | X | X | X |
633 Jameston Ave | B | B | B | X | X | X | X | X | X | X | X | X |
740 Turnberry Ln | B | B | X | X | X | 2,500 | 2,500 | 2,500 | 4,000 | 4,000 | 4,000 | 4,000 |
916 Eastmont | B | B | B | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 |
917 Mendoza Blvd | B | B | B | B | B | X | X | X | X | X | X | X |
971 Kingmont Terr | B | - | 3,000 | 3,000 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 3,400 | 3,400 | 3,700 |
Scroll right > > >
​
​
Instructions
1. Click the address to see pics, video, amenities, etc.
2. Click Reservation Request
​
Legend
Monthly rate = home is available
"X" = not available
"B" = booked
"TBD" = owner is undecided
​
How to reserve a home
Once you find a home, submit this form:
​
bottom of page